Clickcoin
About
Clickcoin is a memecoin built on the Solana blockchain using proof of click technology. The concept behind this project is simple: click a button, get some coins. All Clickcoins will be distributed via clicks. Minting will work similar to Bitcoin mining rewards. It will get harder to mint Clickcoins over time. As the supply grows, less coins will be minted per click. Starting with 1,048,576 coins per click, the reward will be cut in half every one billion coins down to one coin per click for the final billion coins. In addition to the decrease in rewards, the time between mints will increase as the supply grows. The final supply of Clickcoin will be 21 billion coins.
Clickcoin is meant to demonstrate and celebrate the possibilities of a high throughput blockchain with low gas fees. This project is a tribute to Satoshi Nakamoto, Vitalik Buterin, Anatoly Yakovenko, Raj Gokal, Bitcoin, Solana, and all of cryptocurrency. It would be an honor if the supply minted out. Thanks for joining us on this journey. Long live Bitcoin! Long live Solana! Long live cryptocurrency!!
Tokenomics
100% of the tokens will be distributed by clicks. The final supply will be 21 billion coins. Over time, the amount of coins you can collect will decrease. Get clicking!
0% of the tokens will be pre-allocated to the team. No free coins will be given away to influencers. Everyone has to click their way to coins. This will give everyone an equal opportunity to collect Clickcoins.
Minting Rewards Based on Circulating Supply
The following grid shows the rewards scale for Clickcoin minting. As the supply grows, the amount of coins minted per click decreases.
Circulating Supply | Amount Minted |
---|---|
0 - 1 billion | 1,048,576 |
1 - 2 billion | 524,288 |
2 - 3 billion | 262,144 |
3 - 4 billion | 131,072 |
4 - 5 billion | 65,536 |
5 - 6 billion | 32,768 |
6 - 7 billion | 16,384 |
7 - 8 billion | 8,192 |
8 - 9 billion | 4,096 |
9 - 10 billion | 2,048 |
10 - 11 billion | 1,024 |
Circulating Supply | Amount Minted |
---|---|
11 - 12 billion | 512 |
12 - 13 billion | 256 |
13 - 14 billion | 128 |
14 - 15 billion | 64 |
15 - 16 billion | 32 |
16 - 17 billion | 16 |
17 - 18 billion | 8 |
18 - 19 billion | 4 |
19 - 20 billion | 2 |
20 - 21 billion | 1 |
Circulating Supply | Amount Minted |
---|---|
0 - 1 billion | 1,048,576 |
1 - 2 billion | 524,288 |
2 - 3 billion | 262,144 |
3 - 4 billion | 131,072 |
4 - 5 billion | 65,536 |
5 - 6 billion | 32,768 |
6 - 7 billion | 16,384 |
7 - 8 billion | 8,192 |
8 - 9 billion | 4,096 |
9 - 10 billion | 2,048 |
10 - 11 billion | 1,024 |
11 - 12 billion | 512 |
12 - 13 billion | 256 |
13 - 14 billion | 128 |
14 - 15 billion | 64 |
15 - 16 billion | 32 |
16 - 17 billion | 16 |
17 - 18 billion | 8 |
18 - 19 billion | 4 |
19 - 20 billion | 2 |
20 - 21 billion | 1 |
Minting Times Based on Circulating Supply
The following grid shows the minting times for Clickcoins. As the supply grows, the amount of time required between mints increases. This is on a per wallet basis.
Circulating Supply | Time Between Mints (Minutes) |
---|---|
0 - 2 billion | 1 |
2 - 4 billion | 2 |
4 - 6 billion | 4 |
6 - 8 billion | 8 |
8 - 10 billion | 16 |
10 - 12 billion | 32 |
12 - 14 billion | 64 |
14 - 16 billion | 128 |
16 - 18 billion | 256 |
18 - 20 billion | 512 |
20 - 21 billion | 1,028 |
Circulating Supply | Time Between Mints (Minutes) |
---|---|
0 - 2 billion | 1 |
2 - 4 billion | 2 |
4 - 6 billion | 4 |
6 - 8 billion | 8 |
8 - 10 billion | 16 |
10 - 12 billion | 32 |
Circulating Supply | Time Between Mints (Minutes) |
---|---|
12 - 14 billion | 64 |
14 - 16 billion | 128 |
16 - 18 billion | 256 |
18 - 20 billion | 512 |
20 - 21 billion | 1,028 |
Mint Clickcoins
Click the button below to mint Clickcoins. You may only mint once every 1,028 minutes per wallet.
CA: 4QNWxqco3GaZt2XBQFXspcY7DP53rnUcw4EBZAdSx2E9
Program Address: 7Q3NVozf84v6qhkDdDSxMmmAx8mroY4Mpkma3nvq4fg2
![Clickcoin nodes](./clickcoin-nodes.png)
Max Supply: 21,000,000,000
Circulating Supply: 21,000,000,000
Total Supply Minted: 100.00%
Current Mint Amount: 0
Time Between Mints: 1,028 minutes
Clickcoin is now at max supply. No more coins can be minted.
![Clickcoin nodes](./clickcoin-nodes.png)